Map Ranking

Old Warrior

Old Warrior
Points:1.606.992
Rank:5
Opponents defeated: 4.609.458 (6.)
Tribe: TBD


Villages (211) Coordinates Points
001| Breath of Annihilation
470|502 10.495
002| Clarity of Faith
459|503 10.495
003| Day of Jubilation
461|503 10.495
004| Enduring Conviction
467|509 10.362
005| Resplendent Fervor
466|498 10.362
006| Shadow of Intent
471|497 10.495
007| Solemn Penance
461|499 10.636
008| Seeker of Truth
467|503 10.495
009| Song of Retribution
472|504 9.574
010| Long Night of Solace
473|499 10.362
011| Sublime Transcendence
471|502 10.495
012| Ascendant Justice
466|503 10.362
013| Lawgiver
464|497 10.119
014| Splendid Intention
464|496 10.495
015| Blight of the Profane
461|495 10.495
016| Purveyor of Virtue
467|494 10.705
017| Hammer of Faith
461|500 10.138
018| Incorruptible
468|507 10.495
019| Unwavering Discipline
467|502 9.540
020| Harbinger of Piety
460|499 10.351
021| Rapturous Arc
460|501 8.293
022| Triumphant Declaration
467|500 9.244
023| Undiminished Entelechy
471|498 9.658
024| Rapid Conversion
461|497 10.105
025| Infinite Sacrifice
469|494 9.233
026| Treacherous Shadow
463|499 10.362
027| Unrelenting
466|492 10.354
028| Indulgence of Conviction
449|491 9.030
029| Proclamations Tithe
448|492 10.362
030| Pledge of Holiness
456|498 10.143
031| Gathering of Praise
454|500 9.748
032| Pious Inquisitor
458|496 8.040
033| Purveyor of Serenity
466|484 10.559
034| Purity of Spirit
468|486 10.503
035| Sacred Promise
469|484 10.362
036| Truth and Reconciliation
468|483 9.292
037| Sanctity of Purification
470|489 10.559
038| Axiom
471|492 9.130
039| Far Praise
465|496 6.013
040| Bloodied Spirit
467|483 11.321
041| Particular Justice
471|482 10.426
042| Esteem
464|478 10.503
043| Radiant Perception
470|488 10.093
044| Reverence
465|479 10.362
045| Radiant Arrow
469|488 7.779
046| Fighter's Blood
469|485 8.460
047| Hammerstrike
465|484 7.732
048| Ardent Prayer
467|484 6.657
049| Absolution
470|484 8.307
050| Defender of Faith
470|482 6.926
051| Joori's Light
466|481 8.630
052| Infinite Succor
466|482 6.178
053| Far Sight Lost
470|491 6.372
054| Perpetual Devotion
474|476 9.835
055| Vengeful Deed
471|476 10.069
056| Retribution's Thunder
468|491 6.234
057| Contrition
466|495 10.705
058| Boundless Artifice
466|478 9.206
059| Divine Breath
465|480 8.527
060| Reprisal's Fire
471|477 9.820
061| Mark of Prophecy
465|478 8.013
062| Mayhem
474|480 10.693
063| Brilliant Gift
476|475 10.362
064| Pure Resolve
467|491 9.233
065| Commitment and Patience
470|495 7.411
066| Hammerstrike
467|478 8.277
067| Infinite Spoils
476|474 9.563
068| Penance
472|478 9.123
069| A Psalm Every Day
472|477 9.825
070| Doctrine's Command
476|477 6.161
071| Minor Transgression
476|478 7.738
072| Havoc
477|478 7.425
073| Retribution's Promise
471|475 7.239
074| Revenant
469|493 9.806
075| Steadfast Strike
464|500 7.956
076| Tenebrous
469|497 7.959
077| Transforming Splendor
466|493 7.935
078| Unyielding Hierophant
458|500 5.320
079| Song of Wrath
458|499 7.243
080| Twilight Compunction
459|498 7.098
081| Illustrious Pupil
450|491 7.732
082| Hallowed Twilight
450|493 7.216
083| Upright Chalice
447|489 8.722
084| Silence and Tranquility
451|490 9.384
085| Stave of the Arbiter
446|491 8.298
086| Embrace of Prophecy
448|495 7.522
087| Dark Silence
449|493 8.690
088| Delving Pride
448|493 9.502
089| Forgiving Accent
446|490 8.881
090| Gauntlet of the Ancients
447|488 8.347
091| Reaver's Bounty
449|488 9.004
092| Glorious Advance
453|499 11.941
093| Warrior's Reprisal
441|492 10.971
094| Undying Patience
444|492 8.923
095| Ancestor's Judgement
444|491 8.680
096| Blinding Wind
444|490 8.867
097| Bringer of Revenge
451|492 9.182
098| Blinding Fury
441|491 8.026
099| Decadent Eclipse
441|495 10.620
100| Divine Eradication
442|493 6.084
Display all leftover 111 villages
Profile
Personal text
Pity the warrior who slays all his foes

Victory achievements
Winning Tribe

You vanquished World 26 with your tribe Decept/Shadow.

Winning Tribe

You vanquished World 17 with your tribe Blaze+Decept.

Winning Tribe

You vanquished World 45 with your tribe Stockholm Syndrome.

Winning Tribe

You vanquished World 66 with your tribe where is my pp.

 
Daily achievements
4x Attacker of the day

Defeat the most units in this world as the attacker.

Best result: on 03.19.2025 (47.773 units)


4x Great power of the day

Conquer the most villages in this world.

Best result: on 02.11.2025 (15 villages)


4x Gatherer of the day

Scavenge the most resources in this world.

Best result: on 02.21.2025 (4.710.742 resources)


 
Combat achievements
Plunderer (Gold - Level 4)

Plunder resources from other villages 10.000 times.


Successful noble claims (Gold - Level 4)

Conquer 100 claimed villages.


Leader (Silver - Level 3)

Defeat a total of 1.000.000 enemy units.


Robber (Silver - Level 3)

Loot a total of 1.000.000 resources.


Wallbreaker (Silver - Level 3)

Destroy 2.500 Wall levels using your rams.


Conquest (Bronze - Level 2)

Conquer a total of 50 villages.


Death of a hero (Bronze - Level 2)

While supporting other villages, lose 7.500 of your units.


Demolisher (Bronze - Level 2)

Destroy 250 building levels using catapults.


Master of the Battlefield (Bronze - Level 2)

Completely destroy 250 hostile armies.


Nobles Faith (Bronze - Level 2)

Defeat 25 noblemen in battle.


Reliable Commander (Bronze - Level 2)

Support other players 100 times in battles.


Self-attack (Bronze - Level 2)

Attack yourself and lose more than 100 units in one battle.


The Warlord (Bronze - Level 2)

Attack 25 different players


Lucky fellow

Conquer a village by getting the loyalty down to exactly 0.


Self-conquest

Conquer yourself, because that's the only way to show them who's boss.


Unlucky fellow

Fail to conquer a village due to the loyalty only being reduced to +1.


 
Social achievements
Beloved Friend (Bronze - Level 2)

Make a total of 15 friendships.


Brothers in Arms (Bronze - Level 2)

Be a member of the same tribe for 60 consecutive days.


 
Growth achievements
Band of Brothers (Gold - Level 4)

Have 10 paladins.


Gatherer (Gold - Level 4)

Scavenge a total of 100.000.000 resources.


Librarian (Gold - Level 4)

Discover 12 unique Skill Books.


Market Guru (Gold - Level 4)

Trade resources using the market 1.000 times.


Recruitment Drive (Gold - Level 4)

Recruit a total of 1.000.000 units!


Accomplished student (Silver - Level 3)

Improve your paladins' skills to a combined total of 100 skill levels.


Architect (Silver - Level 3)

Build a total of 5.000 building levels!


Continent scorer (Silver - Level 3)

Make it into the top 5 of a continent!


Paladin's level (Silver - Level 3)

Level up your paladin to level 20.


Score champion (Silver - Level 3)

Climb the rankings tables and reach 100.000 points.


Top scorer (Silver - Level 3)

Make it into the top 20 in the world.


Wealth comes in gold (Silver - Level 3)

Mint 5.000 gold coins.


Out of time (Bronze - Level 2)

Use the instant complete option 100 times!


Master of Quests (Wood - Level 1)

Complete 40 quests!


 
Other achievements
Years of Service (Gold - Level 10)

Play Tribal Wars for 10 years.


Beast Mountain: Equip your hero

Equip your hero with all pieces of equipment.


Beast Mountain: Hunter (Gold - Level 4)

Defeat 5 beasts in the Beast of the Black Mountain event.


Beast Mountain: Legendary equipment

Equip your hero with at least one legendary equipment.


The Strategist (Gold - Level 4)

Awarded for performing 30 double changes.


Card Master (Bronze - Level 2)

Awarded for winning 40 rounds.


 
Achievements on other worlds
World 66

Casual 9

World 56

World 61

Casual 7

World 26

World 45

World 18

World 25

World 36

World 63

World 64

World 65

World 68

World 70

World 72

World 73

World 74

World 75

World 77

Casual 10

Casual 11

Casual 3

Casual 5

World 69

World 71

World 78

World 67